
Boys Apparel - Size Guide
Size Guide - Boys Apparel
| Size | Age (Years) | Chest (cm) | Length (cm) | Recommended Height (cm) |
|---|---|---|---|---|
| 18 | 3 - 4 | 51 | 36 | 90 - 100 |
| 20 | 4 - 5 | 56 | 38 | 100 - 110 |
| 22 | 5 - 6 | 61 | 41 | 110 - 120 |
| 24 | 7 - 8 | 66 | 46 | 120 - 130 |
| 26 | 9 - 10 | 71 | 51 | 130 - 140 |
| 28 | 11 - 12 | 76 | 56 | 140 - 150 |
| 30 | 12 - 13 | 81 | 61 | 150 - 155 |
| 32 | 13 - 14 | 86 | 64 | 155 - 160 |
| 34 | 14 - 15 | 91 | 66 | 160 - 165 |
| 36 | 15 | 96 | 69 | 165 - 170 |
Notes:
- Chest measurement is the circumference around the fullest part of the chest.
- Length measurement is from the highest shoulder point to the hem.
- Height range is approximate and may vary based on body proportions.
- Sizes may slightly vary depending on fabric and fit.
Would you like to add sleeve length or any other details? 😊